| 214. | Marsh & McLennan Agency, LLC | Seitlin Insurance & Advisory Services | 11/17/2011 | Buyer |
| 213. | Brown & Brown of Northern California, Inc. | Sitzmann, Morris & Lavis Insurance | 11/8/2011 | Seller |
| 212. | BB&T Insurance Services of California, Inc. | Liberty Benefits Insurance Services, Inc. | 10/3/2011 | Seller |
| 211. | USI Insurance Services, LLC | First Place Insurance Ltd. | 9/19/2011 | Seller |
| 210. | National Financial Partners Corp. | D/A Financial Group | 9/1/2011 | Seller |
| 209. | Saginaw Bay Underwriters, Inc. | Landmark Insurance Agency, Inc. | 8/30/2011 | Buyer |
| 208. | USI Insurance Services | Plumhoff & Associates, Inc. | 7/21/2011 | Seller |
| 207. | Marsh & McLennan Agency LLC | Prescott Pailet Benefits LP | 7/11/2011 | Buyer |
| 206. | Arthur J. Gallagher & Company | Bushong Insurance Associates, Inc. | 6/13/2011 | Seller |
| 205. | Digital Insurance | Strategic Benefit Consultants | 6/1/2011 | Buyer |
| 204. | Hub International Insurance Services, Inc. | First Southeast Insurance Services | 5/26/2011 | Buyer |
| 203. | Westland Insurance Services | Hughes Insurance | 5/17/2011 | Buyer |
| 202. | Hub International Limited | Lawson-Hawks Insurance Agency, Inc. | 5/1/2011 | Seller |
| 201. | Ascension Insurance, Inc. | Walter L. Clarke & Associates, Inc. | 3/31/2011 | Seller |
| 200. | Robert E. Miller Insurance Agency | Midwest Employee Benefits, Inc. | 3/1/2011 | Buyer |
| 199. | Ascension Insurance, Inc. | Netherton & Boles, Inc. | 1/25/2011 | Buyer |
| 198. | Keys Insurance, Inc. | Greystone Insurance | 1/1/2011 | Buyer |
| 197. | Insurance Solutions 4 U, Inc./Leverity | The G. F. Hoch Company, Inc. | 1/1/2011 | Seller |
| 196. | The James B. Oswald Companies | Selvaggio, Teske & Associates, Inc. | 1/1/2011 | Buyer |
| 195. | Hub International Limited | Sander A. Kessler & Associates, Inc. | 12/31/2010 | Seller |
| 194. | Hylant-MacLean of Cincinnati, Ltd. | Affiliated Insurance Agencies, Inc. d/b/a Swartzel Affiliated Ins. Svc. | 12/31/2010 | Seller |
| 193. | Arthur J. Gallagher & Company | Herbruck, Alder & Company | 12/16/2010 | Seller |
| 192. | Cretecher Heartland, LLC | CH Incorporated | 12/6/2010 | Buyer |
| 191. | Brown & Brown of California, Inc. | Ruland & Mattingley Insurance Services, Inc. | 12/2/2010 | Seller |
| 190. | Champion Risk &Insurance Brokers, L.P. | Leavitt Group Barlocker Insurance Services | 12/1/2010 | Buyer |
| 189. | Icefyre, LLC. | Oswald Logistics Insurance | 11/20/2010 | Seller |
| 188. | Alliant Insurance Services | J.D. Tanner & Associates | 11/16/2010 | Seller |
| 187. | Kuhl & Company | Managed Benefits Agency, Inc. | 11/1/2010 | Buyer |
| 186. | Huttenlocher Group II, Inc. | The Fulcher Companies, Inc. | 10/15/2010 | Seller |
| 185. | General Insurance Services, Inc. | Swanson and Swanson Insurance, Inc. | 10/1/2010 | Buyer |
| 184. | Barker Phillips Jackson | Bos Insurance | 9/13/2010 | Buyer |
| 183. | George Petersen Insurance Agency | Northwest Insurance Agency, Inc. | 9/1/2010 | Buyer |
| 182. | Murray Insurance Associates | Construction Bonds, Inc. | 9/1/2010 | Seller |
| 181. | Hub International Insurance Services, Inc. | McFadden Insurance Agency, Inc. | 9/1/2010 | Seller |
| 180. | S & P Insurance Partners, LLC | Steve Standridge Insurance, Inc. | 8/25/2010 | Seller |
| 179. | Hub International Insurance Services, Inc. | Pollman’s Insurance Agency, Inc. | 8/2/2010 | Seller |
| 178. | Ottawa Kent Insurance | SelectOne Insurance Agencies | 7/1/2010 | Buyer |
| 177. | Brown & Brown, Inc. | The Commonwealth Insurance Group, LLC | 7/1/2010 | Seller |
| 176. | Arthur J. Gallagher & Co. | Joseph James & Associates Insurance Agency, Inc. | 6/1/2010 | Seller |
| 175. | Southwest Insurance Agency Alliance, LLC | HUGO New Mexico, Inc. (INEX Agency Alliance) | 6/1/2010 | Seller |
| 174. | Arthur J. Gallagher | Cobbs, Allen, Hall of Georgia | 2/1/2010 | Seller |
| 173. | Brown & Brown, Inc. | Insurance Exchange | 2/1/2010 | Seller |
| 172. | Esser Hayes Insurance Group | Spillman & Wotyla, Inc. | 1/1/2010 | Both |
| 171. | HUB International Insurance Services, Inc. | Wescom Insurance Services, LLC | 12/31/2009 | Seller |
| 170. | Brown & Brown, Inc. | Alamo Insurance Group, Inc. | 12/31/2009 | Seller |
| 169. | Lawson Hawks Insurance Associates | J-6 Enterprises, Inc. | 11/30/2009 | Seller |
| 168. | Seubert & Associates, Inc. | Heritage Agency | 10/5/2009 | Buyer |
| 167. | Seubert & Associates, Inc. | Heritage Agency | 10/5/2009 | Buyer |
| 166. | Cottinghom & Butler, Inc. | Baker Tilly Employee Benefits, LLC | 8/1/2009 | Buyer |
| 165. | Cottingham & Butler | Baker Tilly Employee Benefits, Inc. (Virchow Krause) | 8/1/2009 | Buyer |
| 164. | McNeary, Inc. | The Benchmark Agency, Inc. dba HSLI Agency, Inc. | 7/7/2009 | Buyer |
| 163. | Brown & Brown, Inc. | Camford National Insurance Brokers, LLC | 7/1/2009 | Seller |
| 162. | Ascension Insurance, Inc. | Haas & Dodd, Inc. | 6/30/2009 | Seller |
| 161. | Ascension Insurance, Inc. | Commercial Insurance Group | 6/30/2009 | Buyer |
| 160. | Ascension Insurance, Inc. | Portal Group Holdings | 6/19/2009 | Buyer |
| 159. | Ascension Insurance, Inc. | Renaissance Agencies, Inc. | 6/19/2009 | Buyer |
| 158. | Ascension Insurance, Inc. | Personal Insurance, Inc. | 6/19/2009 | Buyer |
| 157. | Arthur J. Gallagher | Walker Taylor Agency, Inc. | 6/5/2009 | Seller |
| 156. | HUB International | Meier Insurance Agency, Inc. | 5/21/2009 | Seller |
| 155. | 53 Group Holdings, Inc. | NCB-Harbor Insurance Agency, Inc. | 3/2/2009 | Seller |
| 154. | 53 Group Holdings, Inc. | NCB-Florida Consolidated Agency, Inc. | 3/2/2009 | Seller |
| 153. | EPIC Holdings, Inc. | VRT Insurance Services, Inc. | 2/10/2009 | Seller |
| 152. | Arthur J. Gallagher | PartnerSource, Inc. | 1/30/2009 | Seller |
| 151. | York International Agency, LLC | Sequoia Financial Partners, LLC | 1/22/2009 | Both |
| 150. | Bearence Management Group, LLC | T. C. Field Company | 1/7/2009 | Seller |
| 149. | Starkweather & Shepley, Inc. | The Preston Agency, Inc. | 12/30/2008 | Seller |
| 148. | William J. Kamm & Sons, Inc. | Myers-Briggs and Co., Inc. | 12/19/2008 | Buyer |
| 147. | Brown & Brown | Charter Insurance Services | 12/18/2008 | Seller |
| 146. | James C. Jenkins Insurance Services | Athens Benefits Insurance Services, Inc. | 12/17/2008 | Buyer |
| 145. | Leavitt Group Enterprises | James C. Jenkins Insurance Services, Inc. | 12/17/2008 | Seller |
| 144. | Edgewood Partners Insurance Center | Complete Insurance Services, Inc. | 12/12/2008 | Seller |
| 143. | Ascension Insurance, Inc. | First Charter Insurance Services, Inc. | 11/30/2008 | Buyer |
| 142. | Celedinas Insurance Group | Claude D. Reese Agency | 11/1/2008 | Buyer |
| 141. | HUB International GulfSouth | Pickett & Adams Insurance | 9/16/2008 | Seller |
| 140. | J. Kelly, J. Sullivan, and D. O'Brien | Hayward Brown - Flagler, Inc. | 8/15/2008 | Seller |
| 139. | John O. Bronson Company, Inc. | Lauer Benefits Group | 8/1/2008 | Seller |
| 138. | Liberty Company Insurance Brokers | ISU Marble Insurance Agency | 8/1/2008 | Seller |
| 137. | ISU Insurance Services of San Francisco | Fourth Street Park, Inc. | 8/1/2008 | Buyer |
| 136. | Peninsula General Insurance Agency | Liberty Company Insurance Brokers | 7/1/2008 | Seller |
| 135. | PMA Capital Corp. | Webster Risk Services | 6/30/2008 | Seller |
| 134. | Arthur J. Gallagher | Voluntary Benefits Solutions, LLC | 6/15/2008 | Seller |
| 133. | Bearence Management Group | Rosenbloom & Rosenbloom | 6/9/2008 | Seller |
| 132. | Ascension Insurance, Inc. | Employers Mutual, Inc. | 5/16/2008 | Buyer |
| 131. | Arthur J. Gallagher | Robert Petree Insurance Services | 5/9/2008 | Seller |
| 130. | Gallagher Benefit Services, Inc. | Doeren Mayhew Risk Management LLC | 2/11/2008 | Seller |
| 129. | Baldwin Connelly Group, LLC | Carlisle Fields | 2/5/2008 | Buyer |
| 128. | USI Holdings Corporation | Webster Insurance | 2/1/2008 | Seller |
| 127. | Ascension Insurance | Pan American Underwriters | 1/25/2008 | Buyer |
| 126. | Baldwin Connelly Group, LLC | Nichols Insurance | 1/22/2008 | Seller |
| 125. | Ascension Insurance | Bryant Wharton | 1/7/2008 | Buyer |
| 124. | Cretcher-Lynch & Co. | Heartland Employee Benefits | 1/1/2008 | Both |
| 123. | Payak Insurance Agency | Johnston-Dubbs Insurance | 1/1/2008 | Both |
| 122. | Wallace Welch Willingham | Tampa Bay Underwriters | 1/1/2008 | Buyer |
| 121. | Ottawa-Kent Insurance Agency | ChoiceOne Insurance Agencies | 10/1/2007 | Buyer |
| 120. | Gallagher Benefit Services, Inc. | Benefit Insurance Services, Inc. | 10/1/2007 | Seller |
| 119. | Swantner and Gordon Insurance Agency | HRH Corpus Christi Office | 9/25/2007 | Seller |
| 118. | Myers & Smith Insurance Agency | Sacksteder Insurance | 9/1/2007 | Both |
| 117. | Management Group-Columbian Agency | Acorn, Inc. dba Columbian Agency | 8/31/2007 | Buyer |
| 116. | HUB U.S. Holdings, Inc. | The Rigg Group | 8/1/2007 | Buyer |
| 115. | Arthur J. Gallagher | Carpenter, Cammack & Associates, Inc. | 6/28/2007 | Seller |
| 114. | Hilb, Rogal & Hobbs | Charlton Manley Insurance, Inc. | 6/5/2007 | Seller |
| 113. | Insurance Partners (Merge) | Myers Reese Smith & Chester | 6/4/2007 | Buyer |
| 112. | Ahrold-Fay & Co. | Brooke E. Rosenberg, Inc. | 4/1/2007 | Buyer |
| 111. | Alliance Insurance Agency | Fredericksburg Insurance Group | 3/27/2007 | Buyer |
| 110. | Seibert-Keck (Merge) | Best Hoovler McTeague | 3/1/2007 | Buyer |
| 109. | HUB International | Hibernia Insurance | 2/14/2007 | Buyer |
| 108. | Wescom Ins. Services, Inc. | Grentner Litzinger Insurance Agency | 1/31/2007 | Buyer |
| 107. | Seibert Keck (Merge) | Jack Kohl Insurance Agency (Merge) | 1/1/2007 | Seller |
| 106. | Williams Manny, Inc. | Midwest Life & Health Group | 1/1/2007 | Buyer |
| 105. | Swett & Crawford | Oxbridge Insurance Associates, Inc. | 12/31/2006 | Buyer |
| 104. | Hilb Rogal & Hobbs Company | Loan Protector Insurance Services | 12/13/2006 | Seller |
| 103. | Arthur J. Gallagher & Co. | William H. Connolly & Co. | 11/30/2006 | Seller |
| 102. | Chancellor Insurance | DBG & Associates, Inc. | 11/10/2006 | Buyer |
| 101. | Seubert & Associates, Inc. | Martin & Nettrour, Inc. | 11/1/2006 | Buyer |
| 100. | Seubert & Associates, Inc. | Kenco Associates, Inc. | 11/1/2006 | Buyer |
| 99. | Southpoint Group, Inc. | Commonwealth Insurance Group, LLC | 9/29/2006 | Seller |
| 98. | Colonial Insurance Agency, LLC | Kenneth Fake Agency, Inc. | 6/30/2006 | Buyer |
| 97. | The Oswald Companies | J.A. Ice & Associates | 1/2/2006 | Buyer |
| 96. | NASDAQ Stock Exchange | Carpenter Moore Insurance Services, Inc. | 9/7/2005 | Buyer |
| 95. | Dawson Insurance Agency, Inc. | West Fargo Insurance Agency, Inc. | 7/1/2005 | Buyer |
| 94. | USI Holdings | Searcey & Searcey, Inc. | 5/1/2005 | Seller |
| 93. | Barker-Phillips-Jackson, Inc. | Group Benefits | 4/1/2005 | Buyer |
| 92. | Anderson Group Mgmt. Group | Office of MainSource Insurance | 3/24/2005 | Buyer |
| 91. | Neace Lukens Ins. Agy. of Cleve. | Reisner & McTigueAgency, Inc. | 3/10/2005 | Seller |
| 90. | Hylant Group | Dobson-McOmber Agency | 2/18/2005 | Seller |
| 89. | Hotchkiss Insurance Agency | Employers General Ins. Group, Inc. | 1/27/2005 | Buyer |
| 88. | Arthur J. Gallagher & Co. | Horton Insurance Agency | 1/20/2005 | Seller |
| 87. | Brown & Brown | American Specialty Companies, Inc. | 12/22/2004 | Seller |
| 86. | Hilb, Rogal & Hobbs | Smith, Bell & Thompson, Inc. | 12/1/2004 | Seller |
| 85. | Hilb, Rogal & Hobbs | Insurance Services, Inc. | 9/16/2004 | Seller |
| 84. | Brown & Brown | McDuffee Insurance Agency | 7/1/2004 | Seller |
| 83. | Arthur J. Gallagher & Co. | Burch, Marcus, Pool, Krupp, Daniel & Babineaux | 5/6/2004 | Seller |
| 82. | Tolman & Wiker | Inwest Agency | 4/1/2004 | Both |
| 81. | Carey, Richmond & Viking Ins. | Cain & Divver Insurance, Inc. | 3/1/2004 | Both |
| 80. | W.E. Walker Company | Lakenan Insurance Company | 2/13/2004 | Both |
| 79. | Prince & Fleming Ins. Brokers | Sherman / Parent | 2/2/2004 | Both |
| 78. | Brown & Brown, Inc. | Energy and Marine Underwriters, Inc., | 12/1/2003 | Seller |
| 77. | Brown & Brown, Inc. | Benefit Resource, Inc. | 11/1/2003 | Seller |
| 76. | Brown & Brown, Inc. | Benefit Resource of Indiana, Inc. | 11/1/2003 | Seller |
| 75. | Brown & Brown, Inc. | Business Benefits Group, Inc. | 11/1/2003 | Seller |
| 74. | Dawson Ins. Agency, Inc. ND | Halvorson Insurance and Investments, Inc. | 7/31/2003 | Buyer |
| 73. | Allegheny Insurance | Raleigh Insurance Associates, Inc. | 7/1/2003 | Buyer |
| 72. | William Johnson Ins. Brokers, Inc. | Soupkup Agency Inc. | 6/30/2003 | Buyer |
| 71. | Brown & Brown | Bailey-Gosling Associates, Inc. | 6/24/2003 | Seller |
| 70. | Columbus Marketing, Inc. | Valenti, Trobec, Chandler, Inc. | 5/30/2003 | Buyer |
| 69. | Heritage Consultants | Professional Administrators, Inc. | 4/28/2003 | Seller |
| 68. | Independent Health Corporation | NOVA Healthcare Administrators, Inc. | 2/20/2003 | Seller |
| 67. | Marsh & McLennan Co. | Saldana & Associates, Inc. | 12/5/2002 | Seller |
| 66. | Brown & Brown | MFC&V Insurance Services, Inc. | 11/13/2002 | Seller |
| 65. | Brown & Brown | John Manner Insurance Agency | 9/9/2002 | Seller |
| 64. | Brown & Brown | Andersen Group, Ltd. | 5/1/2002 | Seller |
| 63. | Barlocker Insurance Services | Liberty Agency | 4/17/2002 | Buyer |
| 62. | Brown & Brown | Graham-Rogers, Inc. | 4/1/2002 | Seller |
| 61. | Boswell Realty & Appraisal Co. | Hutchins, Cox, Stroud & Pierson | 2/15/2002 | Buyer |
| 60. | Hausmann Insurance | Norman E. Johnson | 1/1/2002 | Both |
| 59. | Arthur J. Gallagher & Co. | Equity Insurance Managers, Inc. | 12/20/2001 | Seller |
| 58. | Arthur J. Gallagher & Co. | Equity Insurance Administrators, Inc. | 12/20/2001 | Seller |
| 57. | Arthur J. Gallagher & Co. | 21st Century Claims Services, Inc. | 12/20/2001 | Seller |
| 56. | B. & E, LLC | Undisclosed Bank-Owned Agency | 12/7/2001 | Seller |
| 55. | J. H. Agency, Inc. | Undisclosed Bank-Owned Agency | 11/1/2001 | Seller |
| 54. | Korthase Ins. & Financial Svcs. | Insurance Centre of Petosky | 10/1/2001 | Seller |
| 53. | Whilt, Fatch & Perry Ins. Svcs. | Carpenteria Insurance Agency, Inc. | 9/1/2001 | Buyer |
| 52. | Arthur J. Gallagher & Co. | The Inwest Group, Inc. | 8/6/2001 | Seller |
| 51. | Brown & Brown | Connelly Insurance Group | 8/1/2001 | Seller |
| 50. | Columbus Marketing, Inc. | The Rodgers Agency, Inc. | 8/1/2001 | Buyer |
| 49. | Hilb, Rogal & Hamilton | Berwanger Overmyer | 6/30/2001 | Seller |
| 48. | Hub International | Burnham Stewart Group, Inc. | 6/1/2001 | Seller |
| 47. | Global Marine | Fifth Third Bancorp (Branch) | 5/1/2001 | Buyer |
| 46. | Bollinger, Inc. | DOW | 4/2/2001 | Seller |
| 45. | Hilb, Rogal & Hamilton | B. Perkins & Company | 3/30/2001 | Seller |
| 44. | Hilb, Rogal & Hamilton | The Dunlap Corporation (Branches) | 2/1/2001 | Seller |
| 43. | Hilb, Rogal & Hamilton | Thomas M. Murphy | 9/1/2000 | Seller |
| 42. | Schwartz Insurance | Cowan Thompson & Rohde Ins. | 9/1/2000 | Seller |
| 41. | Arthur J. Gallagher & Co. | Atlantic Risk Management Corp. | 8/31/2000 | Seller |
| 40. | Columbus Marketing, Inc. | Mowrey Insurance, Inc. | 6/1/2000 | Seller |
| 39. | Talbot Financial Corporation | Glenview Insurance Agency, Inc. | 5/22/2000 | Seller |
| 38. | The Unity Group, Inc. | Doorn Agency | 5/1/2000 | Buyer |
| 37. | Randy-Jones Ins. Agency, Inc. | Stewart Insurance Agency | 4/30/2000 | Buyer |
| 36. | Stokes Insurance Agency, Inc. | McDowell Insurance Agency, Inc. | 1/17/2000 | Buyer |
| 35. | Bruen, Deldin, Didio Assoc., Inc. | The Dunlap Corporation (Branches) | 12/31/1999 | Seller |
| 34. | Hastings Tapley Ins. Agency | Storer, Damon & Lund Comm. Lines | 12/10/1999 | Seller |
| 33. | Gearhart Insurance Agency | Security Life & Casualty | 10/29/1999 | Seller |
| 32. | Cooper & Cook Ins. Services | RiskPRO, LLC | 9/30/1999 | Buyer |
| 31. | Saginaw Underwriters, Inc. | Independent Insurance Offices | 8/1/1999 | Buyer |
| 30. | The Turner Group | William A. Gum Agency, Inc. | 8/1/1999 | Buyer |
| 29. | Kleinschmidt Insurance Agency | BCN-Life | 7/1/1999 | Buyer |
| 28. | Kleinschmidt Insurance Agency | Bradley Chesbrough Niswonger, Inc | 7/1/1999 | Buyer |
| 27. | Bollinger, Inc. | Young & Perry | 7/1/1999 | Seller |
| 26. | The Masters Agency, Inc. | Eagle Administrators Agency, Inc. | 3/31/1999 | Both |
| 25. | Hausmann Insurance | Ashworth & Associates, Inc. | 3/31/1999 | Buyer |
| 24. | Kuhl & Company Ins. | Gary R. Jones & Associates, Inc. | 2/1/1999 | Buyer |
| 23. | Robbins-Matherly-Dils Agency, Inc. | Patti Insurance Agency, Inc. | 1/29/1999 | Both |
| 22. | Arthur J. Gallagher | Gow & Hanna Group, Inc. | 12/31/1998 | Seller |
| 21. | Riedman Corporation | Klein Insurance Group, Inc. | 12/31/1998 | Seller |
| 20. | Allison-Eldridge Ins. Group, Inc. | Chester Agency, Inc. | 12/31/1998 | Buyer |
| 19. | Hoovler McTeague | Best Insurance | 12/31/1998 | Both |
| 18. | Wharton Group | Hilb, Rogal & Hamilton (Branch) | 9/22/1998 | Seller |
| 17. | Berwanger Overmyer | General Insurance Agency, Inc. | 9/1/1998 | Buyer |
| 16. | Carson Insurance Agency | Patterson Bell & Crane Co. | 7/1/1998 | Seller |
| 15. | John D. Williams | D.C. Crowell & Co. | 6/30/1998 | Buyer |
| 14. | AON Risk Services | Joseph U. Moore | 6/20/1998 | Seller |
| 13. | Hilb Rogal & Hamilton | S.H. Gow | 1/1/1998 | Seller |
| 12. | Hilb, Rogal & Hamilton | Bartlett Agency | 1/1/1998 | Seller |
| 11. | Brown & Brown | Daniel James | 12/31/1997 | Seller |
| 10. | Leonard Insurance Services | OSTROV Corporation | 12/31/1997 | Seller |
| 9. | Berwanger Overmyer | Turner & Shepard | 9/30/1997 | Buyer |
| 8. | Century Business Services | Next Risk Management | 7/31/1997 | Seller |
| 7. | Ellsworth, LeBlanc & Ellsworth, Inc. | Hilb Rogal & Hamilton (Branch) | 7/2/1997 | Seller |
| 6. | Madigan Insurance Agency | Bonnachi-Pigatore Insurance | 6/30/1997 | Both |
| 5. | Riedman Corporation | Hall & Kennedy | 6/30/1997 | Seller |
| 4. | Minet | Compro | 12/31/1996 | Seller |
| 3. | AON Risk Services | Morency Weible & Sapa | 12/31/1995 | Seller |
| 2. | Bolton & Company | RGV Insurance | 12/31/1995 | Both |
| 1. | C.W. Bollinger Company | Pearsall, Maben & Frankenbach, Inc | 3/31/1994 | Seller |
| 157. | Jefferson Bank | Sanger & Altgelt | 7/22/2011 | Seller |
| 156. | First Defiance Financial Corp. | Payak-Dubbs Insurance Agency | 7/1/2011 | Buyer |
| 155. | First Niagara Financial Group | Pierson & Smith, Inc. | 4/8/2011 | Seller |
| 154. | First Financial Corporation | Clay Ladd, Inc. | 12/28/2010 | Buyer |
| 153. | First Niagara Risk Management, Inc. | Banyan Consulting, LLC | 12/1/2010 | Buyer |
| 152. | First Niagara Risk Management, Inc. | Summit Insurance Group, Inc. | 11/1/2010 | Buyer |
| 151. | First Niagara Risk Management, Inc. | Summit Benefits, LLC | 11/1/2010 | Buyer |
| 150. | LGE Community Credit Union | LHW Insurance | 9/1/2010 | Buyer |
| 149. | First Niagara Risk Management, Inc. | Associates of Risk Transfer, Inc./RTI Ins. Svcs. | 8/1/2010 | Buyer |
| 148. | First Niagara Risk Management, Inc. | Three Rivers Financial Services, Inc. | 8/1/2010 | Buyer |
| 147. | Alaska USA Credit Union | Rainer Pacific Insurance Services, Inc. | 6/30/2010 | Buyer |
| 146. | First Insurance Investments, Inc. | Andres O'Neil & Lowe Agency, Inc. | 5/15/2010 | Seller |
| 145. | Berends Hendricks Stuit Ins. Agency, Inc. | Byron Insurance Agency, Inc./Byron Bank | 4/28/2010 | Seller |
| 144. | Northwest Savings Bank | Veracity Benefit Designs, Inc. | 1/1/2010 | Buyer |
| 143. | BB&T Insurance Services | Oswald Trippe & Company, Inc. | 11/2/2009 | Seller |
| 142. | Two Rivers Insurance Co., Inc. | Ruhl & Ruhl | 12/1/2008 | Seller |
| 141. | Wells Fargo Insurance, Inc. | Doeren Mayhew Risk Management, LLC | 11/14/2008 | Seller |
| 140. | Whitney Holding Company | Parish National Corporation | 11/7/2008 | Buyer |
| 139. | Premier America Credit Union | Top Premium Finance | 8/1/2008 | Seller |
| 138. | First Financial Holdings, Inc. | Somers-Pardue Agency, Inc. | 4/10/2008 | Seller |
| 137. | National City Insurance Group, Inc. | Master Benefits Agency, Inc. | 1/31/2008 | Buyer |
| 136. | Lincoln Savings Bank | Peterson-Hill Insurance | 1/2/2008 | Buyer |
| 135. | BancorpSouth | Joe Max Green/Insurance Concepts | 1/1/2008 | Buyer |
| 134. | BancorpSouth | AJG Risk Management-Springfield, MO | 12/31/2007 | Buyer |
| 133. | Beneficial Bank | CLA Agency | 10/1/2007 | Buyer |
| 132. | BancorpSouth | Insurance Network of Jonesboro | 8/31/2007 | Buyer |
| 131. | National City Insurance Group | Thompson & Associates, Inc. | 7/31/2007 | Buyer |
| 130. | Texans Credit Union | Curley Insurance Group | 1/1/2007 | Buyer |
| 129. | David Stout | Sterling Financial / Professional Svcs. Group | 12/26/2006 | Seller |
| 128. | David Stout | Sterling Financial / Corp. Group Strategies | 12/26/2006 | Seller |
| 127. | Commerce Bank Insurance Services | ECBM, Inc. (book of business) | 12/7/2006 | Seller |
| 126. | Alaska USA Insurance Brokers | Kelly Insurance Associates | 11/1/2006 | Buyer |
| 125. | Berkshire Hills Bancorp | MassOne Insurance Agency | 10/31/2006 | Buyer |
| 124. | Berkshire Hills Bancorp | Reynolds, Barnes & Hebb | 10/31/2006 | Buyer |
| 123. | Berkshire Hills Bancorp | Minkler Insurance Agency | 10/31/2006 | Buyer |
| 122. | Berkshire Hills Bancorp | H.S. Andrews Insurance Agency | 10/31/2006 | Buyer |
| 121. | Berkshire Hills Bancorp | McCormick, Smith & Curry Insurance | 10/31/2006 | Buyer |
| 120. | Hometown Bancorp, Ltd. | UnionBank Insurance Group | 9/29/2006 | Seller |
| 119. | Alliance Bancshares Corp. | Battlefield Insurance Agency | 9/19/2006 | Buyer |
| 118. | BNC Insurance Services | TM Richards & Associates | 5/31/2006 | Buyer |
| 117. | First Banks, Inc. | Adrian Baker & Co. | 4/3/2006 | Buyer |
| 116. | Arizona Federal Credit Union | The Arizona Group, Inc. | 1/4/2006 | Buyer |
| 115. | American National Bank of Texas | Sleeper, Sewell & Company | 12/30/2005 | Buyer |
| 114. | South Financial Group, Inc. | Lossing Insurance Agency, Inc. | 11/1/2005 | Seller |
| 113. | Wescom Credit Union | Lopez Insurance Agency | 11/1/2005 | Buyer |
| 112. | Alliance Bancshares | Danaher Insurance Agency | 10/6/2005 | Buyer |
| 111. | Teachers Credit Union | Hruska Insurance Agency | 9/30/2005 | Buyer |
| 110. | First Niagara Financial Group, Inc. | Hatch Leonard Naples, Inc. | 7/31/2005 | Buyer |
| 109. | Walsh Insurance Group | HSBC Insurance Agency (USA) Inc. | 6/30/2005 | Seller |
| 108. | The South Financial Group, Inc. | Bowditch Insurance Corporation | 6/6/2005 | Buyer |
| 107. | Greater Bay Bancorp/ABD | Lucini/Parish Insurance, Inc. | 5/2/2005 | Seller |
| 106. | Old National Bancorp | J.W.F. Insurance Companies, Inc. | 5/1/2005 | Buyer |
| 105. | KNBT Bancorp, Inc. | Caruso Benefits Group, Inc. | 4/1/2005 | Buyer |
| 104. | First Niagara Risk Mgmt., Inc. | Brooks-Byer Associates, Inc. | 4/1/2005 | Seller |
| 103. | Guaranty Insurance Services | Walter Mortensen Insurance | 2/1/2005 | Buyer |
| 102. | First Niagara Risk Management, Inc. | Bostwick Group | 1/14/2005 | Buyer |
| 101. | Beneficial Savings Bank | Paul Hertel & Co. | 1/14/2005 | Seller |
| 100. | Trustmark Corporation | Fisher-Brown, Inc. | 12/1/2004 | Seller |
| 99. | Wescom Credit Union | Sandlin & Associates Ins. Agency, Inc. | 11/30/2004 | Buyer |
| 98. | Liberty Bank of Arkansas | Town and Country Insurance Agency, Inc. | 11/1/2004 | Buyer |
| 97. | Alaska USA Federal Credit Union | Ribelin Lowell & Company Ins. Brokers | 10/31/2004 | Buyer |
| 96. | BancFirst Corporation | Wilcox & Jones | 10/1/2004 | Buyer |
| 95. | Bippus State Bank | Insurance Service by Bailey Investment | 8/16/2004 | Buyer |
| 94. | BancorpSouth, Inc. (Wright-Percy) | Henry Powell Jr. Insurance | 8/1/2004 | Buyer |
| 93. | F.N.B. Corporation | Morrell, Butz & Junker | 7/30/2004 | Buyer |
| 92. | Frost National Bank | Sammons Insurance Group | 7/30/2004 | Seller |
| 91. | Kinecta Federal Credit Union | Apollo Agencies, Inc. | 6/2/2004 | Buyer |
| 90. | Peoples Bancorp, Inc. | Barengo Insurance | 5/28/2004 | Buyer |
| 89. | Peoples Bancorp, Inc. | Putnam Agency, Inc. | 4/30/2004 | Buyer |
| 88. | Teachers Credit Union | Valley Employee Benefits | 4/23/2004 | Buyer |
| 87. | Associated Bank-Corp | Jabas Group, Inc. | 4/1/2004 | Buyer |
| 86. | Guaranty Insurance Managers | TCT Insurance Agency, Inc. | 2/6/2004 | Buyer |
| 85. | Sky Financial Group, Inc. | Spencer-Patterson Agency, Inc | 1/5/2004 | Seller |
| 84. | BNCCorp, Inc. (Milne Scali & Co.) | The Ins. Alliance Of The Southwest, Inc. | 12/31/2003 | Buyer |
| 83. | BancorpSouth, Inc. | Ramsey, Krug, Farrell & Lensing, Inc. | 7/14/2003 | Buyer |
| 82. | Greater Bay Bancorp | Sullivan & Curtis Ins. Brokers of WA., LLC | 7/9/2003 | Buyer |
| 81. | Old National Bancorp, Inc. | Insurance & Risk Management | 7/3/2003 | Buyer |
| 80. | First Niagara Risk Management, Inc. | Costello, Dreher, Kaiser Ins. Agency | 6/30/2003 | Buyer |
| 79. | First Niagara Risk Management, Inc. | Loomis & Co., Inc. | 6/30/2003 | Buyer |
| 78. | Riverside Credit Union | IRM Insurance Brokers | 6/30/2003 | Seller |
| 77. | F.N.B. Corporation | Lupfer-Frakes Insurance | 6/27/2003 | Buyer |
