Industry Transactions
Industry Transaction Details (as of February 28, 2025)
| Who’s Buying | |
|---|---|
| Insurance Brokerage | 785 |
| Insurance Carrier and Other | 18 |
| Banks and Thrifts | 7 |
| What’s Being Bought | |
|---|---|
| Full Service | 171 |
| P&C | 476 |
| Employee Benefits | 164 |
| Retail vs. Specialty | |
|---|---|
| Retail | 699 |
| Specialty | 112 |
All transactions listed are announced deals involving public companies, private equity backed brokers, private companies, banks, InsurTech companies (2017-2018 only) as well as others including private equity groups, underwriters, specialty lenders, etc. All targets are U.S. only. This data displays a snapshot at a particular point in time and has not been updated to reflect subsequent changes in prior years, if any. MarshBerry estimates that only 50 – 60% of all transactions are actually made public. Past performance is not necessarily indicative of future results. Data reported YTD as of 2/28/2025
Source: S&P Global Market Intelligence, Insurance Journal, and other publicly available sources
<- If necessary, scroll to view table info ->
| Announced Date | Deal Year | Buyer | Seller | Seller Location | Buyer Type | Seller Type | Seller Line of Business | Press Release |
|---|---|---|---|---|---|---|---|---|
| 12/31/25 | 2025 | Inszone Insurance Services | Bierschwale Rees Insurance | TX | Independent Agency/Broker | Retail | P&C | Download |
| 12/31/25 | 2025 | Inszone Insurance Services | Pikes Peak Insurance Agency | CO | Independent Agency/Broker | Retail | P&C | Download |
| 12/30/25 | 2025 | Inszone Insurance Services | Sample Insurance Group, LLC | CO | Independent Agency/Broker | Retail | P&C | Download |
| 12/29/25 | 2025 | Inszone Insurance Services | Shahinian Insurance Services, Inc. | CA | Independent Agency/Broker | Retail | P&C | Download |
| 12/24/25 | 2025 | Inszone Insurance Services | Northern Insurance Group, Ltd | IL | Independent Agency/Broker | Retail | P&C | Download |
| 12/23/25 | 2025 | Leavitt Group Enterprises | Areawide Insurance Advisors | TX | Independent Agency/Broker | Retail | P&C | Download |
| 12/22/25 | 2025 | Leavitt Group Enterprises | Bryan Zane Terry & Associates | NV | Independent Agency/Broker | Retail | P&C | Download |
| 12/22/25 | 2025 | Platte Valley Financial Service Companies | Enevoldsen Insurance Agency | NE | Bank or Thrift | Retail | Multi Line | Download |
| 12/22/25 | 2025 | Platte Valley Financial Service Companies | Kimball Insurance | NE | Bank or Thrift | Retail | Multi Line | Download |
| 12/19/25 | 2025 | Warner Pacific Insurance Services | Local Insurance Advisors | OK | Independent Agency/Broker | Wholesale | EB & Consulting | Download |
| 12/17/25 | 2025 | Aon Corporation | Alan J. Zuccari, Inc. | VA | Public Broker | Retail | Multi Line | Download |
| 12/17/25 | 2025 | Peloton Capital Management | Starfish Specialty | NY | Other Buyer | MGA | P&C | Download |
| 12/15/25 | 2025 | ALKEME Holdings Corporation | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 12/15/25 | 2025 | Brown & Brown | Assets of J. Kevin Campbell Agency, Inc | FL | Public Broker | Retail | P&C | Download |
| 12/11/25 | 2025 | Aon Corporation | Undisclosed Insurance Agency | Public Broker | Retail | P&C | ||
| 12/11/25 | 2025 | HPN Holdings | Orange Auto Insurance, Inc. | FL | Other Buyer | Wholesale | P&C | Download |
| 12/10/25 | 2025 | Acrisure | Vave | Independent Agency/Broker | MGA | P&C | Download | |
| 12/10/25 | 2025 | AmeriLife Group | Tyler Insurance Group | KY | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 12/10/25 | 2025 | Higginbotham & Associates | Synergy Insurance Group | IN | Independent Agency/Broker | Retail | Multi Line | Download |
| 12/10/25 | 2025 | Willis Towers Watson | Newfront | CA | Public Broker | Retail | Multi Line | Download |
| 12/09/25 | 2025 | WalkerHughes Insurance | Benhoff Insurance Agency | IL | Independent Agency/Broker | Retail | Multi Line | Download |
| 12/08/25 | 2025 | Afore Insurance Services | Resolve Insurance Group, Inc. | NC | Independent Agency/Broker | Retail | P&C | Download |
| 12/08/25 | 2025 | Undisclosed buyer | Ryan Specialty Holdings, Inc. | IL | Independent Agency/Broker | MGA | P&C | Download |
| 12/04/25 | 2025 | King Risk Partners | Arnold Insurance Agency, Inc. | OH | Independent Agency/Broker | Retail | P&C | Download |
| 12/04/25 | 2025 | Trucordia | First Texas Agency | Independent Agency/Broker | Retail | P&C | ||
| 12/04/25 | 2025 | Trucordia | Global Financial & Insurance Services, Inc. | TX | Independent Agency/Broker | Retail | P&C | Download |
| 12/03/25 | 2025 | King Risk Partners | Stewart Agency, Inc. | NY | Independent Agency/Broker | Retail | P&C | Download |
| 12/02/25 | 2025 | Baldwin Risk Partners | Cobbs Allen Capital Holdings, LLC | CO | Public Broker | Retail | Multi Line | Download |
| 12/01/25 | 2025 | ALKEME Holdings Corporation | Centennial State Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 12/01/25 | 2025 | Alliant Insurance Services | The Go Solution, LLC | Independent Agency/Broker | Retail | P&C | ||
| 12/01/25 | 2025 | Alliant Insurance Services | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 12/01/25 | 2025 | Balance Partners | CURE Programs | NY | Independent Agency/Broker | MGA | P&C | Download |
| 12/01/25 | 2025 | BroadStreet Partners | Certain Insurance Assets | Independent Agency/Broker | Retail | P&C | ||
| 12/01/25 | 2025 | Davis & Towle Group | The Insurance Source, Inc. | NH | Independent Agency/Broker | Retail | P&C | Download |
| 12/01/25 | 2025 | Galway Insurance Holdings | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 12/01/25 | 2025 | Highstreet Insurance Partners | Kerimyan Insurance & Financial Services, Inc. | Independent Agency/Broker | Retail | P&C | ||
| 12/01/25 | 2025 | Highstreet Insurance Partners | Town and Country Financial and Insurance Group, Inc. | Independent Agency/Broker | Retail | P&C | ||
| 12/01/25 | 2025 | Marsh & McLennan Companies | Atlas Insurance Agency, Inc. | HI | Public Broker | Retail | Multi Line | Download |
| 12/01/25 | 2025 | Marsh & McLennan Companies | IC International | HI | Public Broker | Retail | Multi Line | Download |
| 12/01/25 | 2025 | Marsh & McLennan Companies | Pyramid Insurance Centre, Ltd. | HI | Public Broker | Retail | Multi Line | Download |
| 12/01/25 | 2025 | The Dowd Agencies | Royer Camp & Associated Insurance Inc. | Independent Agency/Broker | Retail | P&C | ||
| 12/01/25 | 2025 | The Hilb Group | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 12/01/25 | 2025 | The Liberty Company Insurance Brokers | IHA Services, LLC | Independent Agency/Broker | Retail | EB & Consulting | ||
| 12/01/25 | 2025 | The Liberty Company Insurance Brokers | Mattina Insurance Agency, Inc. | Independent Agency/Broker | Retail | Multi Line | ||
| 12/01/25 | 2025 | Undisclosed buyer | Bates Fullam Insurance Agency, Inc. | Independent Agency/Broker | Retail | P&C | ||
| 12/01/25 | 2025 | Undisclosed buyer | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 11/30/25 | 2025 | Foundation Risk Partners, Corp. | Undisclosed West Coast Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 11/26/25 | 2025 | Inszone Insurance Services | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 11/26/25 | 2025 | Patriot Growth Insurance Services | Morse Insurance Agency, Inc. | MA | Independent Agency/Broker | Retail | P&C | Download |
| 11/25/25 | 2025 | Sunstar Insurance Group | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 11/24/25 | 2025 | King Risk Partners | Acacia Insurance | MA | Independent Agency/Broker | Retail | P&C | Download |
| 11/20/25 | 2025 | OneDigital | Martinen LLC | OR | Independent Agency/Broker | Retail | P&C | Download |
| 11/20/25 | 2025 | Union Bay Risk Advisors | Undisclosed Insurance Agency | NY | Independent Agency/Broker | Retail | P&C | Download |
| 11/18/25 | 2025 | King Risk Partners | Stuart Surles Insurance and Realty, Inc. | NC | Independent Agency/Broker | Retail | Multi Line | Download |
| 11/17/25 | 2025 | Duffy Insurance Agency | Waverley Insurance Agecny | MA | Independent Agency/Broker | Retail | P&C | Download |
| 11/17/25 | 2025 | North Shore DiVirgilio Insurance | Ebba J. Holland Insurance Agency | MA | Independent Agency/Broker | Retail | Multi Line | Download |
| 11/17/25 | 2025 | World Insurance Associates | Reinig Insurance Solutions | CO | Independent Agency/Broker | Retail | P&C | Download |
| 11/13/25 | 2025 | Trucordia | Assured Insurance Consultants | NJ | Independent Agency/Broker | Retail | Multi Line | Download |
| 11/13/25 | 2025 | Trucordia | Breezy Seguros | MA | Independent Agency/Broker | Retail | P&C | Download |
| 11/13/25 | 2025 | Trucordia | Charles River Insurance Brokerage, Inc. | TN | Independent Agency/Broker | Retail | P&C | Download |
| 11/13/25 | 2025 | Trucordia | Eberle Insurance Agency Inc. | MA | Independent Agency/Broker | Retail | P&C | Download |
| 11/13/25 | 2025 | Trucordia | Osborn Insurance Agency | AR | Independent Agency/Broker | Retail | Multi Line | Download |
| 11/12/25 | 2025 | Choice Insurance Agency | Southern Benefit Systems, Inc | SC | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 11/12/25 | 2025 | Equal Parts | BlueStar General Insurance Agency | NM | Independent Agency/Broker | Retail | P&C | Download |
| 11/12/25 | 2025 | The Hilb Group | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 11/11/25 | 2025 | Alliant Insurance Services | Highpoint Insurance Group, LLC | TX | Independent Agency/Broker | Retail | Multi Line | Download |
| 11/11/25 | 2025 | The Amynta Group | Nonprofit Services Insurance Agency, Inc. | WA | Independent Agency/Broker | Wholesale | P&C | Download |
| 11/07/25 | 2025 | NSI Insurance Group | Mutual Insurance Group | FL | Independent Agency/Broker | Retail | P&C | Download |
| 11/06/25 | 2025 | Higginbotham & Associates | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 11/06/25 | 2025 | Keystone Agency Partners | Filer Insurance, Inc. | FL | Independent Agency/Broker | Retail | P&C | Download |
| 11/05/25 | 2025 | Alliant Insurance Services | Abt Insurance Agency LLC | TX | Independent Agency/Broker | Wholesale | EB & Consulting | Download |
| 11/05/25 | 2025 | DOXA Insurance Holdings | American Hole 'n One | GA | Independent Agency/Broker | Wholesale | P&C | Download |
| 11/04/25 | 2025 | Afore Insurance Services | Salzberg Insurance Agency, Inc. | VA | Independent Agency/Broker | Retail | P&C | Download |
| 11/04/25 | 2025 | Arthur J. Gallagher & Co. | Surescape Insurance Services, LLC | CO | Public Broker | Retail | P&C | Download |
| 11/04/25 | 2025 | Leavitt Group Enterprises | OMNI Group’s property and casualty division | LA | Independent Agency/Broker | Retail | P&C | Download |
| 11/04/25 | 2025 | Leavitt Group Enterprises | Thompson Professional Insurance Agency | LA | Independent Agency/Broker | Retail | P&C | Download |
| 11/04/25 | 2025 | Patriot Growth Insurance Services | JM Brassill Group | NY | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 11/04/25 | 2025 | Woodlands Financial Group | Alabama Insurance Agency, Inc. | AL | Public Broker | Retail | Multi Line | Download |
| 11/03/25 | 2025 | Afore Insurance Services | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 11/03/25 | 2025 | Burgin Platner | Herb Lewis Insurance | MA | Independent Agency/Broker | Retail | P&C | Download |
| 11/03/25 | 2025 | Marsh & McLennan Companies | Hayden Wood Insurance Agency, Inc. | MA | Public Broker | Retail | P&C | Download |
| 11/03/25 | 2025 | World Insurance Associates | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 11/01/25 | 2025 | Alera Group | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 11/01/25 | 2025 | ALKEME Holdings Corporation | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 11/01/25 | 2025 | BroadStreet Partners | Certain Insurance Assets | Independent Agency/Broker | Retail | P&C | ||
| 11/01/25 | 2025 | Hub International | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 11/01/25 | 2025 | Inszone Insurance Services | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 11/01/25 | 2025 | Inszone Insurance Services | Undisclosed Ohio Retail Agency | Independent Agency/Broker | Retail | P&C | ||
| 11/01/25 | 2025 | Relation Insurance Services | Davidson Insurance Services LLC | Independent Agency/Broker | Retail | EB & Consulting | ||
| 11/01/25 | 2025 | The Hilb Group | Property and Casualty Business | Independent Agency/Broker | Retail | P&C | ||
| 11/01/25 | 2025 | The Liberty Company Insurance Brokers | Christi Benefits Group, LLC | Independent Agency/Broker | Retail | Multi Line | ||
| 11/01/25 | 2025 | The McGowan Companies | Westcap Insurance Services, Inc. | OH | Independent Agency/Broker | MGA | P&C | Download |
| 11/01/25 | 2025 | Trucordia | Osborn Insurance Agency, LLC | NJ | Independent Agency/Broker | Retail | Multi Line | Download |
| 10/31/25 | 2025 | Acrisure | Kaye Associates, LLC | Independent Agency/Broker | Retail | P&C | ||
| 10/31/25 | 2025 | ALKEME Holdings Corporation | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 10/31/25 | 2025 | Arthur J. Gallagher & Co. | Tompkins Insurance Agencies, Inc. | NY | Public Broker | Retail | Multi Line | Download |
| 10/31/25 | 2025 | Hub International | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 10/31/25 | 2025 | Inszone Insurance Services, Inc. | Western Republic Insurance Services | CA | Independent Agency/Broker | Retail | P&C | Download |
| 10/31/25 | 2025 | King Risk Partners | PRL Associates LLC | Independent Agency/Broker | Retail | P&C | ||
| 10/31/25 | 2025 | Tokio Marine HCC | American Collectors Insurance, Inc. | NJ | Insurance Company | MGA | P&C | Download |
| 10/31/25 | 2025 | Tokio Marine HCC | Condon and Skelly | NJ | Insurance Company | MGA | P&C | Download |
| 10/31/25 | 2025 | Tokio Marine HCC | J.C. Taylor Insurance, LLC | NJ | Insurance Company | MGA | P&C | Download |
| 10/31/25 | 2025 | World Insurance Associates | Allwin Insurance Agency | Independent Agency/Broker | Retail | Multi Line | ||
| 10/30/25 | 2025 | Dai-ichi Life Holdings, Inc. | Portfolio Holding, Inc. | CA | Insurance Company | Wholesale | P&C | Download |
| 10/29/25 | 2025 | Roadzen | Undisclosed Insurance Agency | Other Buyer | Retail | P&C | ||
| 10/28/25 | 2025 | ALKEME Holdings Corporation | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 10/28/25 | 2025 | Charter Space Technologies, Inc. | Plover Parametrics, Inc. | NY | Other Buyer | Wholesale | P&C | Download |
| 10/28/25 | 2025 | Choice Insurance Agency | M.S. Peltier Insurance Services, LLC | MA | Independent Agency/Broker | Retail | P&C | Download |
| 10/28/25 | 2025 | EPIC (Edgewood Partners Insurance Center) | Price Insurance | Independent Agency/Broker | Retail | Multi Line | ||
| 10/24/25 | 2025 | Leavitt Group Enterprises, Inc. | Wade Chabassol Insurance | PA | Independent Agency/Broker | Retail | Multi Line | Download |
| 10/24/25 | 2025 | Wright Flood | Poulton Associates | UT | Independent Agency/Broker | MGA | P&C | Download |
| 10/21/25 | 2025 | ALKEME Holdings Corporation | USA Health Insurance | GA | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 10/20/25 | 2025 | Dagley Insurance Agency, LLC | Aegis Insurance and Financial Services | TX | Independent Agency/Broker | Retail | P&C | Download |
| 10/16/25 | 2025 | ALKEME Holdings Corporation | Gorges & Company, Inc. | Independent Agency/Broker | Retail | Multi Line | ||
| 10/16/25 | 2025 | AmeriLife Group, L.L.C. | Levinson & Associates | FL | Independent Agency/Broker | Wholesale | EB & Consulting | Download |
| 10/16/25 | 2025 | Arthur J. Gallagher & Co. | Strategic Services Group Inc | MI | Public Broker | Retail | EB & Consulting | Download |
| 10/15/25 | 2025 | ALKEME Holdings Corporation | McAfee Insurance Agency, Inc. | TX | Independent Agency/Broker | Retail | P&C | Download |
| 10/15/25 | 2025 | Alliant Insurance Services | Texas Insurance Agency | TX | Independent Agency/Broker | Retail | P&C | Download |
| 10/15/25 | 2025 | Davis & Towle Group, Inc. | Tassey Group Insurance | NH | Independent Agency/Broker | Retail | P&C | Download |
| 10/15/25 | 2025 | Inszone Insurance Services | Mark V. Williamson Co., Inc. | AR | Independent Agency/Broker | Retail | Multi Line | Download |
| 10/10/25 | 2025 | American Family Insurance Group | SquareRisk, Inc. | MA | Insurance Company | Wholesale | P&C | Download |
| 10/10/25 | 2025 | Keystone Agency Partners LLC | Assets Of Crissman Mendenhall Steelman L.L.P. | Independent Agency/Broker | Retail | Multi Line | ||
| 10/09/25 | 2025 | Accession Risk Management Group | Cantor Insurance Group LLC | Independent Agency/Broker | Retail | Multi Line | ||
| 10/09/25 | 2025 | Oakbridge Insurance Agency LLC | Phoenix Associates | GA | Independent Agency/Broker | Retail | P&C | Download |
| 10/08/25 | 2025 | Equal Parts | Strategic Insurance Group | NM | Independent Agency/Broker | Retail | P&C | Download |
| 10/08/25 | 2025 | Stone Point Capital LLC | GKS Insurance LLC | Other Buyer | Retail | EB & Consulting | ||
| 10/07/25 | 2025 | Leavitt Group Enterprises, Inc. | Freimark & Associates | SD | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 10/06/25 | 2025 | A. David Risman Insurance Agency, Inc. | Garrett-Lynch Insurance Agency | MA | Independent Agency/Broker | Retail | Multi Line | Download |
| 10/06/25 | 2025 | Abacus Global Management, Inc. | AccuQuote, Inc. | IL | Other Buyer | Wholesale | EB & Consulting | Download |
| 10/06/25 | 2025 | Investor Group | Insurance Office of America, Inc. | FL | Other Buyer | Retail | P&C | Download |
| 10/03/25 | 2025 | CVC Capital Partners | Bamboo Ide8 Insurance Services, LLC | UT | Other Buyer | Wholesale | P&C | Download |
| 10/02/25 | 2025 | AmWINS Group | Applied Risk Capital LLC | FL | Independent Agency/Broker | MGA | P&C | Download |
| 10/02/25 | 2025 | IMA Financial Group, Inc. | Valent Group | AL | Independent Agency/Broker | Retail | P&C | Download |
| 10/02/25 | 2025 | NSM Insurance Group, Inc. | Minglewood Risk | PA | Independent Agency/Broker | MGA | P&C | Download |
| 10/01/25 | 2025 | Acrisure | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 10/01/25 | 2025 | Balavant Insurance Group | TIMBY Specialty Insurance Solutions | WA | Independent Agency/Broker | MGA | P&C | Download |
| 10/01/25 | 2025 | BroadStreet Partners, Inc. | Certain Insurance Assets | Independent Agency/Broker | Retail | P&C | ||
| 10/01/25 | 2025 | Hub International | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 10/01/25 | 2025 | Keystone Agency Partners LLC | Assets of Evans Insurance Agency, Inc. | Independent Agency/Broker | Retail | P&C | ||
| 10/01/25 | 2025 | Keystone Agency Partners LLC | Assets of Matchett and Company, Inc. | Independent Agency/Broker | Retail | Multi Line | ||
| 10/01/25 | 2025 | Lawley Insurance | Professional Insurance Services, Inc. | FL | Independent Agency/Broker | Retail | P&C | Download |
| 10/01/25 | 2025 | Oakbridge Insurance Agency | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 10/01/25 | 2025 | Undisclosed buyer | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 10/01/25 | 2025 | Winged Keel Group, LLC | Bridge Life, LLC | CO | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 09/30/25 | 2025 | ALKEME Holdings Corporation | Insurance Brokers of Arizona | Independent Agency/Broker | Retail | P&C | ||
| 09/30/25 | 2025 | Hub International | Assets Of A California Based Business | Independent Agency/Broker | Retail | P&C | ||
| 09/30/25 | 2025 | Leavitt Group Enterprises | iinsure | AZ | Independent Agency/Broker | Retail | P&C | Download |
| 09/30/25 | 2025 | Patriot Growth Insurance Services | Waterfield & Associates, Inc. | Independent Agency/Broker | Retail | P&C | ||
| 09/30/25 | 2025 | Thayer Street Partners | Union Bay Risk Advisors | PA | Other Buyer | Retail | Multi Line | Download |
| 09/29/25 | 2025 | Ambac Financial Group | ArmadaCare | MD | Insurance Company | MGA | EB & Consulting | Download |
| 09/29/25 | 2025 | Ambac Financial Group Inc. | ArmadaCare, LLC | Insurance Company | MGA | EB & Consulting | ||
| 09/26/25 | 2025 | ALKEME Holdings Corporation | Alliance Brokerage | NY | Independent Agency/Broker | Retail | P&C | Download |
| 09/26/25 | 2025 | Inszone Insurance Services | Head Insurance | TX | Independent Agency/Broker | Retail | P&C | Download |
| 09/25/25 | 2025 | ALKEME Holdings Corporation | Alliance Benefit Programs, Inc. | Independent Agency/Broker | Retail | EB & Consulting | ||
| 09/25/25 | 2025 | ALKEME Holdings Corporation | Atlantic Excess & Surplus, Inc. | Independent Agency/Broker | MGA | P&C | ||
| 09/25/25 | 2025 | Inszone Insurance Services | Arkansas Best Insurance Corporation | AR | Independent Agency/Broker | Retail | Multi Line | Download |
| 09/24/25 | 2025 | Oswald Companies | Hotaling & Associates Agency, Inc. | OH | Independent Agency/Broker | Wholesale | P&C | Download |
| 09/24/25 | 2025 | The McGowan Companies | Apollo Brokers, Inc. | CA | Independent Agency/Broker | Wholesale | P&C | Download |
| 09/24/25 | 2025 | The McGowan Companies | Limit Insurance | CA | Independent Agency/Broker | Wholesale | P&C | Download |
| 09/23/25 | 2025 | Gifford Carr Insurance Brokers Inc. | Omni One Insurance Agency, LLC | FL | Independent Agency/Broker | Retail | P&C | Download |
| 09/23/25 | 2025 | Inszone Insurance Services | Parker-Haskins Insurance, Inc. | KS | Independent Agency/Broker | Retail | Multi Line | Download |
| 09/23/25 | 2025 | King Risk Partners | LH Griffith | SC | Independent Agency/Broker | Retail | P&C | Download |
| 09/23/25 | 2025 | OneDigital | American Insurance & Investment Corp. | UT | Independent Agency/Broker | Retail | P&C | Download |
| 09/22/25 | 2025 | The Amynta Group | Global Surety | LA | Independent Agency/Broker | Wholesale | P&C | Download |
| 09/22/25 | 2025 | The Amynta Group | International Sureties Limited | LA | Independent Agency/Broker | Wholesale | P&C | Download |
| 09/19/25 | 2025 | Stone Point Capital | Digital Insurance, LLC | GA | Other Buyer | Retail | Multi Line | Download |
| 09/18/25 | 2025 | ALKEME Holdings Corporation | Gotham Brokerage Company, Inc. | NY | Independent Agency/Broker | Retail | P&C | Download |
| 09/18/25 | 2025 | Howden Group | Gravitas Insurance Agency | CA | Independent Agency/Broker | Retail | P&C | Download |
| 09/18/25 | 2025 | Onex Corporation | Integrated Specialty Coverages, LLC | CA | Other Buyer | Wholesale | P&C | Download |
| 09/17/25 | 2025 | Balavant Insurance Group | Tangram Insurance Services | CA | Independent Agency/Broker | MGA | P&C | Download |
| 09/17/25 | 2025 | Columbia Financial | Jeanne S. Frey Insurance Agency, Inc. | NJ | Bank or Thrift | Retail | P&C | Download |
| 09/16/25 | 2025 | Inszone Insurance Services | Lexington Insurance Agency, Inc. | KY | Independent Agency/Broker | Retail | Multi Line | Download |
| 09/16/25 | 2025 | Leavitt Group Enterprises | Crossland Coverage | TX | Independent Agency/Broker | Retail | Multi Line | Download |
| 09/16/25 | 2025 | World Insurance Associates | Dunaway Insurance Agency | IN | Independent Agency/Broker | Retail | P&C | Download |
| 09/16/25 | 2025 | World Insurance Associates | Hoosier Insurance Agency | IN | Independent Agency/Broker | Retail | P&C | Download |
| 09/16/25 | 2025 | World Insurance Associates | William P Smart | NJ | Independent Agency/Broker | Retail | Multi Line | Download |
| 09/15/25 | 2025 | Inszone Insurance Services, Inc. | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 09/15/25 | 2025 | Marshall & Sterling Insurance | J.J. Katz Agency, Inc. | NY | Independent Agency/Broker | Retail | Multi Line | Download |
| 09/15/25 | 2025 | The Blackstone Group | AmTrust's MGA Business | NY | Other Buyer | MGA | P&C | Download |
| 09/10/25 | 2025 | SageSure | Gemini Financial Holdings Corporation | FL | Independent Agency/Broker | MGA | P&C | Download |
| 09/09/25 | 2025 | Arthur J. Gallagher & Co. | Bremer Insurance Agencies, Inc. | MN | Public Broker | Retail | P&C | Download |
| 09/09/25 | 2025 | Inszone Insurance Services | High Desert Insurance and Group, LLC. | OR | Independent Agency/Broker | Retail | P&C | Download |
| 09/09/25 | 2025 | Pinnacol Assurance | Method, LLC | NE | Independent Agency/Broker | MGA | P&C | Download |
| 09/08/25 | 2025 | Duffy Insurance Agency | Sartori Insurance Agency, Inc. | MA | Independent Agency/Broker | Retail | P&C | Download |
| 09/05/25 | 2025 | ALKEME Holdings Corporation | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 09/05/25 | 2025 | Cresso Health | GPS Insurance | FL | Independent Agency/Broker | Wholesale | EB & Consulting | Download |
| 09/05/25 | 2025 | Greater Sum Ventures | SBK Insurance Inc. | Other Buyer | Retail | Multi Line | ||
| 09/05/25 | 2025 | World Insurance Associates, LLC | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 09/04/25 | 2025 | SandStone Partners Health | JW Group LLC | Independent Agency/Broker | Retail | EB & Consulting | ||
| 09/04/25 | 2025 | Oakbridge Insurance Agency | Alliance Ag Risk Management | MI | Independent Agency/Broker | Retail | P&C | Download |
| 09/04/25 | 2025 | Tropolis | Beasley Keith Insurance | LA | Independent Agency/Broker | Retail | P&C | Download |
| 09/04/25 | 2025 | Tropolis | Canopy Insurance Group | MI | Independent Agency/Broker | Retail | P&C | Download |
| 09/04/25 | 2025 | Tropolis | Entrust Insurance and Financial Services | MI | Independent Agency/Broker | Retail | P&C | Download |
| 09/04/25 | 2025 | Tropolis | Infiniti Insurance Services | TX | Independent Agency/Broker | Retail | P&C | Download |
| 09/04/25 | 2025 | Tropolis | King Phillips Insurance | TX | Independent Agency/Broker | Retail | P&C | Download |
| 09/04/25 | 2025 | Tropolis | Safe Harbor Insurance | LA | Independent Agency/Broker | Retail | P&C | Download |
| 09/04/25 | 2025 | Tropolis | U.P. Insurance Agency | MI | Independent Agency/Broker | Retail | Multi Line | Download |
| 09/04/25 | 2025 | Tropolis | Warrendale Insurance Agency | MI | Independent Agency/Broker | Retail | P&C | Download |
| 09/03/25 | 2025 | Brightway Insurance | GlobalGreen Insurance | PA | Independent Agency/Broker | Retail | Multi Line | Download |
| 09/03/25 | 2025 | Global Indemnity | Sayata | MA | Insurance Company | Wholesale | P&C | Download |
