Industry Transactions
Industry Transaction Details (as of February 28, 2025)
| Who’s Buying | |
|---|---|
| Insurance Brokerage | 785 |
| Insurance Carrier and Other | 18 |
| Banks and Thrifts | 7 |
| What’s Being Bought | |
|---|---|
| Full Service | 171 |
| P&C | 476 |
| Employee Benefits | 164 |
| Retail vs. Specialty | |
|---|---|
| Retail | 699 |
| Specialty | 112 |
All transactions listed are announced deals involving public companies, private equity backed brokers, private companies, banks, InsurTech companies (2017-2018 only) as well as others including private equity groups, underwriters, specialty lenders, etc. All targets are U.S. only. This data displays a snapshot at a particular point in time and has not been updated to reflect subsequent changes in prior years, if any. MarshBerry estimates that only 50 – 60% of all transactions are actually made public. Past performance is not necessarily indicative of future results. Data reported YTD as of 2/28/2025
Source: S&P Global Market Intelligence, Insurance Journal, and other publicly available sources
<- If necessary, scroll to view table info ->
| Announced Date | Deal Year | Buyer | Seller | Seller Location | Buyer Type | Seller Type | Seller Line of Business | Press Release |
|---|---|---|---|---|---|---|---|---|
| 09/30/25 | 2025 | Leavitt Group Enterprises | iinsure | AZ | Independent Agency/Broker | Retail | P&C | Download |
| 09/29/25 | 2025 | Ambac Financial Group | ArmadaCare | MD | Insurance Company | MGA | EB & Consulting | Download |
| 09/26/25 | 2025 | ALKEME Holdings Corporation | Alliance Brokerage | NY | Independent Agency/Broker | Retail | P&C | Download |
| 09/26/25 | 2025 | Inszone Insurance Services | Head Insurance | TX | Independent Agency/Broker | Retail | P&C | Download |
| 09/25/25 | 2025 | Inszone Insurance Services | Arkansas Best Insurance Corporation | AR | Independent Agency/Broker | Retail | Multi Line | Download |
| 09/24/25 | 2025 | The McGowan Companies | Apollo Brokers, Inc. | CA | Independent Agency/Broker | Wholesale | P&C | Download |
| 09/24/25 | 2025 | The McGowan Companies | Limit Insurance | CA | Independent Agency/Broker | Wholesale | P&C | Download |
| 09/23/25 | 2025 | Inszone Insurance Services | Parker-Haskins Insurance, Inc. | KS | Independent Agency/Broker | Retail | Multi Line | Download |
| 09/23/25 | 2025 | King Risk Partners | LH Griffith | SC | Independent Agency/Broker | Retail | P&C | Download |
| 09/23/25 | 2025 | OneDigital | American Insurance & Investment Corp. | UT | Independent Agency/Broker | Retail | P&C | Download |
| 09/22/25 | 2025 | The Amynta Group | Global Surety | LA | Independent Agency/Broker | Wholesale | P&C | Download |
| 09/22/25 | 2025 | The Amynta Group | International Sureties Limited | LA | Independent Agency/Broker | Wholesale | P&C | Download |
| 09/19/25 | 2025 | Stone Point Capital | Digital Insurance, LLC | GA | Other Buyer | Retail | Multi Line | Download |
| 09/18/25 | 2025 | ALKEME Holdings Corporation | Gotham Brokerage Company, Inc. | NY | Independent Agency/Broker | Retail | P&C | Download |
| 09/18/25 | 2025 | Howden Group | Gravitas Insurance Agency | CA | Independent Agency/Broker | Retail | P&C | Download |
| 09/18/25 | 2025 | Onex Corporation | Integrated Specialty Coverages, LLC | CA | Other Buyer | Wholesale | P&C | Download |
| 09/17/25 | 2025 | Columbia Financial | Jeanne S. Frey Insurance Agency, Inc. | NJ | Bank or Thrift | Retail | P&C | Download |
| 09/16/25 | 2025 | Inszone Insurance Services | Lexington Insurance Agency, Inc. | KY | Independent Agency/Broker | Retail | Multi Line | Download |
| 09/16/25 | 2025 | Leavitt Group Enterprises | Crossland Coverage | TX | Independent Agency/Broker | Retail | Multi Line | Download |
| 09/16/25 | 2025 | World Insurance Associates | Dunaway Insurance Agency | IN | Independent Agency/Broker | Retail | P&C | Download |
| 09/16/25 | 2025 | World Insurance Associates | Hoosier Insurance Agency | IN | Independent Agency/Broker | Retail | P&C | Download |
| 09/16/25 | 2025 | World Insurance Associates | William P Smart | NJ | Independent Agency/Broker | Retail | Multi Line | Download |
| 09/15/25 | 2025 | Marshall & Sterling Insurance | J.J. Katz Agency, Inc. | NY | Independent Agency/Broker | Retail | Multi Line | Download |
| 09/15/25 | 2025 | The Blackstone Group | AmTrust's MGA Business | NY | Other Buyer | MGA | P&C | Download |
| 09/10/25 | 2025 | SageSure | Gemini Financial Holdings Corporation | FL | Independent Agency/Broker | MGA | P&C | Download |
| 09/09/25 | 2025 | Arthur J. Gallagher & Co. | Bremer Insurance Agencies, Inc. | MN | Public Broker | Retail | P&C | Download |
| 09/09/25 | 2025 | Inszone Insurance Services | High Desert Insurance and Group, LLC. | OR | Independent Agency/Broker | Retail | P&C | Download |
| 09/09/25 | 2025 | Pinnacol Assurance | Method, LLC | NE | Independent Agency/Broker | MGA | P&C | Download |
| 09/08/25 | 2025 | Duffy Insurance Agency | Sartori Insurance Agency, Inc. | MA | Independent Agency/Broker | Retail | P&C | Download |
| 09/05/25 | 2025 | Cresso Health | GPS Insurance | FL | Independent Agency/Broker | Wholesale | EB & Consulting | Download |
| 09/05/25 | 2025 | Greater Sum Ventures | SBK Insurance Inc. | Other Buyer | Retail | Multi Line | ||
| 09/04/25 | 2025 | SandStone Partners Health | JW Group LLC | Independent Agency/Broker | Retail | EB & Consulting | ||
| 09/04/25 | 2025 | Oakbridge Insurance Agency | Alliance Ag Risk Management | MI | Independent Agency/Broker | Retail | P&C | Download |
| 09/04/25 | 2025 | Tropolis | Beasley Keith Insurance | LA | Independent Agency/Broker | Retail | P&C | Download |
| 09/04/25 | 2025 | Tropolis | Canopy Insurance Group | MI | Independent Agency/Broker | Retail | P&C | Download |
| 09/04/25 | 2025 | Tropolis | Entrust Insurance and Financial Services | MI | Independent Agency/Broker | Retail | P&C | Download |
| 09/04/25 | 2025 | Tropolis | Infiniti Insurance Services | TX | Independent Agency/Broker | Retail | P&C | Download |
| 09/04/25 | 2025 | Tropolis | King Phillips Insurance | TX | Independent Agency/Broker | Retail | P&C | Download |
| 09/04/25 | 2025 | Tropolis | Safe Harbor Insurance | LA | Independent Agency/Broker | Retail | P&C | Download |
| 09/04/25 | 2025 | Tropolis | U.P. Insurance Agency | MI | Independent Agency/Broker | Retail | Multi Line | Download |
| 09/04/25 | 2025 | Tropolis | Warrendale Insurance Agency | MI | Independent Agency/Broker | Retail | P&C | Download |
| 09/03/25 | 2025 | Brightway Insurance | GlobalGreen Insurance | PA | Independent Agency/Broker | Retail | Multi Line | Download |
| 09/03/25 | 2025 | Global Indemnity | Sayata | MA | Insurance Company | Wholesale | P&C | Download |
| 09/03/25 | 2025 | Leavitt Group Enterprises | Corporate Benefits Network | FL | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 09/02/25 | 2025 | Marsh & McLennan Companies | Robins Insurance Agency, Inc. | TN | Public Broker | Retail | P&C | Download |
| 09/01/25 | 2025 | NavSav Insurance | Henry Freudenburg Insurance | TX | Independent Agency/Broker | Retail | P&C | Download |
| 08/28/25 | 2025 | Steadfast Group | Novum Underwriting Partners, LLC | Bank or Thrift | Wholesale | P&C | ||
| 08/27/25 | 2025 | ALKEME Holdings Corporation | D&S Agency Inc. | VA | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 08/27/25 | 2025 | Daybright Financial | Hessel & Associates, LLC | IL | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 08/22/25 | 2025 | Davis & Towle Group | FIRST BENEFITS, INC | Independent Agency/Broker | Retail | EB & Consulting | ||
| 08/21/25 | 2025 | ALKEME Holdings Corporation | Paul A. Draper, Inc. | IA | Independent Agency/Broker | Retail | P&C | Download |
| 08/21/25 | 2025 | ALKEME Holdings Corporation | SFD Insurance LLC | IA | Independent Agency/Broker | Retail | P&C | Download |
| 08/19/25 | 2025 | Inszone Insurance Services | Rocky Mountain Insurance Group, LLC | MN | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 08/19/25 | 2025 | Leavitt Group Enterprises | Sonora Insurance Group | LA | Independent Agency/Broker | Retail | P&C | Download |
| 08/19/25 | 2025 | Simplicity Group Holdings | Northeast Brokerage, Inc. | CT | Independent Agency/Broker | Wholesale | EB & Consulting | Download |
| 08/14/25 | 2025 | Aon Corporation | Pilot Benefits Group, LLC | NY | Public Broker | Retail | EB & Consulting | Download |
| 08/13/25 | 2025 | Highstreet Insurance Partners | RMS Hospitality Group | NY | Independent Agency/Broker | MGA | P&C | Download |
| 08/13/25 | 2025 | MarketPlace 4 Insurance | Reilly Insurance Agency | MD | Independent Agency/Broker | Retail | P&C | Download |
| 08/13/25 | 2025 | Navigant Capital Partners | M4I | MD | Other Buyer | Retail | Multi Line | Download |
| 08/12/25 | 2025 | Brown & Brown | Assets of Tire Shield Inc. | NV | Public Broker | Wholesale | P&C | Download |
| 08/12/25 | 2025 | Woodlands Financial Group | Angers & Litz Associates, Inc. | NY | Public Broker | Retail | P&C | Download |
| 08/11/25 | 2025 | Leavitt Group Enterprises | John Elko Insurance Agency | PA | Independent Agency/Broker | Retail | P&C | Download |
| 08/08/25 | 2025 | ALKEME Holdings Corporation | Benefits Group Inc | Independent Agency/Broker | Retail | EB & Consulting | ||
| 08/07/25 | 2025 | Higginbotham & Associates | The Roehr Agency | OH | Independent Agency/Broker | Retail | P&C | Download |
| 08/06/25 | 2025 | ALKEME Holdings Corporation | Innovative Insurance Group | VA | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 08/06/25 | 2025 | AmeriLife Group | Davies Agency | NY | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 08/06/25 | 2025 | Hiscox | Corix Insurance Services | CA | Insurance Company | MGA | P&C | Download |
| 08/06/25 | 2025 | Hiscox | Vouch Insurance Company | CA | Insurance Company | MGA | P&C | Download |
| 08/04/25 | 2025 | USI Insurance Services | Rogers Insurance Center | OK | Independent Agency/Broker | Retail | P&C | Download |
| 08/04/25 | 2025 | WalkerHughes Insurance | S&R Insurance LLC | MO | Independent Agency/Broker | Retail | P&C | Download |
| 08/03/25 | 2025 | United Risk Global | Verist | NY | Independent Agency/Broker | MGA | P&C | Download |
| 08/01/25 | 2025 | Atlas Insurance Agency | Punua Insurance Agency, Inc. | HI | Independent Agency/Broker | Retail | P&C | Download |
| 08/01/25 | 2025 | BroadStreet Partners | Certain Insurance Assets | Retail | P&C | |||
| 08/01/25 | 2025 | BroadStreet Partners | Moscato & Associates, Inc. | NY | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 08/01/25 | 2025 | Keystone Agency Partners LLC | Assets of Bensource, LLC | Retail | EB & Consulting | |||
| 08/01/25 | 2025 | Keystone Agency Partners LLC | Assets of Gillmore-Allen Insurance Agency, Inc. | Retail | P&C | |||
| 08/01/25 | 2025 | Marsh & McLennan Companies | Olympic Insurance Agency | CA | Public Broker | Retail | Multi Line | Download |
| 08/01/25 | 2025 | Relation Insurance Services | Assets of Bridlewood Insurance Services, Inc. | LA | Independent Agency/Broker | Retail | Multi Line | Download |
| 08/01/25 | 2025 | Relation Insurance Services | Assets of Joseph M. Wiedemann & Sons, Inc. | IL | Independent Agency/Broker | Retail | Multi Line | Download |
| 07/31/25 | 2025 | Alera Group | CIA Insurance Agency, Inc. | Independent Agency/Broker | Retail | P&C | ||
| 07/31/25 | 2025 | Alera Group | Eagle Trust Insurance Agency, Inc. | Independent Agency/Broker | Retail | P&C | ||
| 07/31/25 | 2025 | Alera Group | Shea Insurance Agency, Inc. | Independent Agency/Broker | Retail | P&C | ||
| 07/31/25 | 2025 | Choice Insurance Agency | Golden Global Insurance | FL | Independent Agency/Broker | Retail | P&C | Download |
| 07/31/25 | 2025 | COVU | Aduna Insurnace Agency | CA | Independent Agency/Broker | Retail | P&C | Download |
| 07/31/25 | 2025 | Great American Insurance Group | Radion Health | LA | Insurance Company | MGA | EB & Consulting | Download |
| 07/31/25 | 2025 | Hub International | ANOVA Marine Insurance Services, LLC | FL | Independent Agency/Broker | MGA | P&C | Download |
| 07/30/25 | 2025 | Accession Risk Management Group | Capitol Insurance Services | NM | Independent Agency/Broker | Retail | P&C | Download |
| 07/30/25 | 2025 | Accession Risk Management Group | Tyra Enterprises | NM | Independent Agency/Broker | Retail | P&C | Download |
| 07/30/25 | 2025 | Accession Risk Management Group | Zia Insurance Services | NM | Independent Agency/Broker | Retail | P&C | Download |
| 07/30/25 | 2025 | Leavitt Group Enterprises | Stalwart Group Benefits | UT | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 07/30/25 | 2025 | McGowan Companies | Aegis General | PA | Independent Agency/Broker | MGA | P&C | Download |
| 07/29/25 | 2025 | Inszone Insurance Services | Beasy Insurance Services | CA | Independent Agency/Broker | Retail | P&C | Download |
| 07/25/25 | 2025 | Johnson & Johnson | Assets of Erickson-Larsen, Inc | MN | Independent Agency/Broker | Wholesale | P&C | Download |
| 07/24/25 | 2025 | OneDigital | Tyrol Insurance Agency, Inc. | PA | Independent Agency/Broker | Retail | P&C | Download |
| 07/23/25 | 2025 | Sands Point Risk Agency | Brm Specialty Markets, LLC | PA | Independent Agency/Broker | MGA | EB & Consulting | Download |
| 07/22/25 | 2025 | Inszone Insurance Services | McFarland Commercial Insurance Services, Inc. | CA | Independent Agency/Broker | Retail | P&C | Download |
| 07/18/25 | 2025 | The Hilb Group | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 07/18/25 | 2025 | IMA Financial Group | FC Underwriters LLC | MGA | P&C | |||
| 07/17/25 | 2025 | Arthur J. Gallagher & Co. | The Equinox Agency, LLC | PA | Public Broker | Retail | EB & Consulting | Download |
| 07/17/25 | 2025 | COVU | S&G Mitchell Insurance Agency, Inc. | CA | Independent Agency/Broker | Retail | P&C | Download |
| 07/17/25 | 2025 | Inszone Insurance Services | Snell-Nelson Insurance Agency, Inc. | KS | Independent Agency/Broker | Retail | P&C | Download |
| 07/16/25 | 2025 | Inszone Insurance Services | Stephenson Baggs & Guthrie, LLC | OK | Independent Agency/Broker | Retail | P&C | Download |
| 07/16/25 | 2025 | Trucordia | Vegas Valley Benefit Plans | NV | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 07/16/25 | 2025 | Warburg Pincus | Keystone Agency Partners LLC | PA | Other Buyer | Retail | Multi Line | Download |
| 07/15/25 | 2025 | King Risk Partners | Cummings Insurance | SC | Independent Agency/Broker | Retail | P&C | Download |
| 07/15/25 | 2025 | Patriot Growth Insurance Services | Legacy Insurance Solutions, LLC | FL | Independent Agency/Broker | Retail | Multi Line | Download |
| 07/14/25 | 2025 | Afore Insurance Services | TailoredRisk Insurance Advisors, LLC | FL | Independent Agency/Broker | Retail | P&C | Download |
| 07/14/25 | 2025 | AmeriLife Group | Sterling Bridge Insurance Agency, Inc. | Independent Agency/Broker | Wholesale | EB & Consulting | ||
| 07/14/25 | 2025 | Trucordia | Fuhriman Insurance Agency, Inc. | ID | Independent Agency/Broker | Retail | Multi Line | Download |
| 07/11/25 | 2025 | Keystone Agency Partners LLC | Assets Of Charles M. Ohland Agency, LLC | Retail | P&C | |||
| 07/10/25 | 2025 | AmeriLife Group | AgentBoost | UT | Independent Agency/Broker | Wholesale | EB & Consulting | Download |
| 07/10/25 | 2025 | Jewelers Mutual Group | Personal Jewelry Business of Jewelry Insurance Brokerage of North America | KY | Independent Agency/Broker | Retail | P&C | Download |
| 07/10/25 | 2025 | SandStone Partners Health | McBride Insurance Agency, Inc. | FL | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 07/09/25 | 2025 | Alliant Insurance Services | Giardini Medicare | MI | Independent Agency/Broker | Wholesale | EB & Consulting | Download |
| 07/09/25 | 2025 | OceanAir Federal Credit Union | Larson Insurance Agency, LLC | CA | Bank or Thrift | Retail | P&C | Download |
| 07/08/25 | 2025 | King Risk Partners | T & D EWING, INC. | Independent Agency/Broker | Retail | P&C | ||
| 07/08/25 | 2025 | ALKEME Holdings Corporation | ICON Benefits & Insurance Services Inc | CA | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 07/08/25 | 2025 | Alliant Insurance Services | MIC Insurance Services INC. | NJ | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 07/08/25 | 2025 | Choice Insurance Agency | Corporate Risk Solutions Inc. | CT | Independent Agency/Broker | Retail | P&C | Download |
| 07/08/25 | 2025 | COVU | Leland Insurance Agency, Inc. | CA | Independent Agency/Broker | Retail | P&C | Download |
| 07/08/25 | 2025 | Leavitt Group Enterprises | Dudek Insurance Agency | PA | Independent Agency/Broker | Retail | P&C | Download |
| 07/08/25 | 2025 | Mid Penn Bancorp | Charis Insurance Group, Inc. | PA | Bank or Thrift | Retail | P&C | Download |
| 07/07/25 | 2025 | White Mountains Insurance Group | Distinguished Programs Group LLC | NY | Other Buyer | MGA | P&C | Download |
| 07/03/25 | 2025 | Inszone Insurance Services | Chacon Insurance Service, Inc. | CO | Independent Agency/Broker | Retail | P&C | Download |
| 07/02/25 | 2025 | Marsh & McLennan Companies | Excel Insurance, LLC | FL | Public Broker | Retail | P&C | Download |
| 07/01/25 | 2025 | The Hilb Group | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 07/01/25 | 2025 | The Liberty Company Insurance Brokers | Brik City Insurance LLC | Bank or Thrift | Retail | Multi Line | ||
| 07/01/25 | 2025 | Acrisure | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 07/01/25 | 2025 | Bishop Street Underwriters | Aerospace Insurance Managers, Inc. | MI | Independent Agency/Broker | MGA | P&C | Download |
| 07/01/25 | 2025 | BroadStreet Partners | Certain Insurance Assets | Independent Agency/Broker | Retail | P&C | ||
| 07/01/25 | 2025 | BroadStreet Partners | Charter Oak Insurance Agency, Inc. | CT | Independent Agency/Broker | MGA | P&C | Download |
| 07/01/25 | 2025 | BroadStreet Partners | The Reisert Group, LLC | KY | Independent Agency/Broker | Retail | Multi Line | Download |
| 07/01/25 | 2025 | Choice Insurance Agency | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 07/01/25 | 2025 | Keystone Agency Partners | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 07/01/25 | 2025 | King Risk Partners | Via Insurance Agency | NJ | Independent Agency/Broker | Retail | P&C | Download |
| 07/01/25 | 2025 | Unison Risk Advisors | Gibson Insurance Agency, Inc. | IN | Independent Agency/Broker | Retail | Multi Line | Download |
| 06/30/25 | 2025 | Alera Group | Annarummo & Associates Insurance, Inc. | Independent Agency/Broker | Retail | P&C | ||
| 06/30/25 | 2025 | Alera Group | Conway Insurance Agency, Inc. | Independent Agency/Broker | Retail | Multi Line | ||
| 06/30/25 | 2025 | The Liberty Company Insurance Brokers | Berliner-Gelfand | FL | Independent Agency/Broker | Retail | Multi Line | Download |
| 06/30/25 | 2025 | WalkerHughes Insurance | Apogee Insurance Solutions, LLC | MO | Independent Agency/Broker | Retail | P&C | Download |
| 06/27/25 | 2025 | Inszone Insurance Services | Huffmaster Insurance | MO | Independent Agency/Broker | Retail | P&C | Download |
| 06/26/25 | 2025 | Equal Parts | Assurely | TX | Independent Agency/Broker | Wholesale | P&C | Download |
| 06/26/25 | 2025 | Relation Insurance Services | Albert G Ruben | CA | Independent Agency/Broker | Retail | P&C | Download |
| 06/26/25 | 2025 | Relation Insurance Services | Albert G. Ruben Insurance Services, Inc. | CA | Independent Agency/Broker | Retail | P&C | Download |
| 06/25/25 | 2025 | ALKEME Holdings Corporation | Blue Horizon Benefits | MA | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 06/25/25 | 2025 | Inszone Insurance Services | Eagle Harbor Insurance, LLC | WA | Independent Agency/Broker | Retail | P&C | Download |
| 06/24/25 | 2025 | ALKEME Holdings Corporation | Blue Valley Insurance Agency | UT | Independent Agency/Broker | Retail | Multi Line | Download |
| 06/24/25 | 2025 | ALKEME Holdings Corporation | Miller & Associates Insurance Advisors | UT | Independent Agency/Broker | Retail | Multi Line | Download |
| 06/24/25 | 2025 | Inszone Insurance Services | Osterts and Associates, LLC | TX | Independent Agency/Broker | Retail | P&C | Download |
| 06/24/25 | 2025 | OneDigital | Annuity Vault, Inc. | PA | Independent Agency/Broker | Wholesale | EB & Consulting | Download |
| 06/24/25 | 2025 | OneDigital | Custom Benefit Plans, Inc. | PA | Independent Agency/Broker | Wholesale | EB & Consulting | Download |
| 06/20/25 | 2025 | COVU | Ford Insurance Agency Inc. | ME | Independent Agency/Broker | Retail | P&C | Download |
| 06/17/25 | 2025 | Inszone Insurance Services | Evers Insurance | AZ | Independent Agency/Broker | Retail | P&C | Download |
| 06/17/25 | 2025 | King Risk Partners | Nobles Insurance Agency, Inc. | NC | Independent Agency/Broker | Retail | P&C | Download |
| 06/17/25 | 2025 | OneDigital Health and Benefits | Reichley Insurance Agency Inc. | OH | Independent Agency/Broker | Retail | P&C | Download |
| 06/17/25 | 2025 | Undisclosed buyer | Fortman Insurance Agency | OH | Independent Agency/Broker | Retail | P&C | Download |
| 06/13/25 | 2025 | ALKEME Holdings Corporation | Buie Insurance | UT | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 06/13/25 | 2025 | ALKEME Holdings Corporation | Gosset Group Planning LLC | Independent Agency/Broker | Retail | EB & Consulting | ||
| 06/13/25 | 2025 | ALKEME Holdings Corporation | Integrated Brokerage Service | NY | Independent Agency/Broker | Retail | Multi Line | Download |
| 06/12/25 | 2025 | Baldwin Risk Partners | Homebuilder Distribution Network of Hippo | CA | Public Broker | Retail | P&C | Download |
| 06/12/25 | 2025 | Inszone Insurance Services | Denver West Insurance Brokers | CO | Independent Agency/Broker | Retail | P&C | Download |
| 06/11/25 | 2025 | Patriot Growth Insurance Services | E.T. Clauss & Co. | NY | Independent Agency/Broker | Retail | P&C | Download |
| 06/10/25 | 2025 | AAA Central Penn Insurance Agency | Lander Insurance Agency | PA | Independent Agency/Broker | Retail | P&C | Download |
| 06/10/25 | 2025 | Alliant Insurance Services | Johnson Benefit Planning | OR | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 06/10/25 | 2025 | Brown & Brown | RSC Topco, Inc. | MA | Public Broker | MGA | P&C | Download |
| 06/10/25 | 2025 | King Risk Partners | Cameron Group, Inc. | NY | Independent Agency/Broker | Retail | P&C | Download |
| 06/09/25 | 2025 | Unison Risk Advisors | Hatcher Insurance, LLC | FL | Independent Agency/Broker | Retail | Multi Line | Download |
| 06/09/25 | 2025 | Winged Keel Group | Bryanmark Financial Group, Inc. | MO | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 06/06/25 | 2025 | Blackpoint Holdings | Ukon | CO | Other Buyer | Wholesale | P&C | Download |
| 06/05/25 | 2025 | COVU | Lords Insurance Agency Inc. | CA | Independent Agency/Broker | Retail | P&C | Download |
| 06/05/25 | 2025 | Hub International | Assets of Wycoff Insurance Agency, Inc. | WA | Independent Agency/Broker | Retail | P&C | Download |
| 06/05/25 | 2025 | Hub International | Market Finders, Inc. | NM | Independent Agency/Broker | MGA | P&C | Download |
| 06/05/25 | 2025 | Keystone Agency Partners | Assets of Burgau Insurance Agency, LLC | Independent Agency/Broker | Retail | EB & Consulting | ||
| 06/05/25 | 2025 | Keystone Agency Partners | Assets Of The David Agency Insurance, Inc. | Independent Agency/Broker | Retail | P&C | ||
| 06/05/25 | 2025 | Ryan Specialty Group | Business of JM Wilson Corporation | MI | Public Broker | Wholesale | P&C | Download |
| 06/04/25 | 2025 | Arthur J. Gallagher & Co. | Wilkins & Associates Insurance Services, Inc. | NV | Public Broker | Retail | P&C | Download |
| 06/04/25 | 2025 | Hub International | Assets of Scott Held Insurance Agency, Inc. | CA | Independent Agency/Broker | Retail | P&C | Download |
| 06/03/25 | 2025 | Accession Risk Management Group | Schroeder Insurance | MO | Independent Agency/Broker | Retail | P&C | Download |
| 06/03/25 | 2025 | Hub International | Fenner and Esler Agency, Inc. | NJ | Independent Agency/Broker | Retail | P&C | Download |
| 06/03/25 | 2025 | Patriot Growth Insurance Services | Brennan & Company | GA | Independent Agency/Broker | Retail | P&C | Download |
| 06/02/25 | 2025 | Duffy Insurance Agency | Saratoga Insurance Agency | MA | Independent Agency/Broker | Retail | P&C | Download |
| 06/02/25 | 2025 | Keystone Agency Partners | Assets of Brown's Insurance Agency, Inc. | Independent Agency/Broker | Retail | Multi Line | ||
| 06/02/25 | 2025 | Keystone Agency Partners | Assets of Erickson Agency, Inc. | MN | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 06/02/25 | 2025 | Keystone Agency Partners | Assets of M. Holland & Co., LLC | Independent Agency/Broker | Retail | P&C | ||
| 06/02/25 | 2025 | Leavitt Group Enterprises | Aspen Insurance | CO | Independent Agency/Broker | Retail | P&C | Download |
| 06/01/25 | 2025 | BroadStreet Partners | Certain Insurance Assets | Independent Agency/Broker | Retail | P&C | ||
| 06/01/25 | 2025 | BroadStreet Partners | Certain Insurance Assets | Independent Agency/Broker | Retail | P&C | ||
| 06/01/25 | 2025 | BroadStreet Partners | Certain Insurance Assets | Independent Agency/Broker | Retail | P&C | ||
| 06/01/25 | 2025 | BroadStreet Partners | Certain Insurance Assets | Independent Agency/Broker | Retail | P&C | ||
| 06/01/25 | 2025 | BroadStreet Partners | Certain Insurance Assets | Independent Agency/Broker | Retail | P&C | ||
| 06/01/25 | 2025 | BroadStreet Partners | Certain Insurance Assets | Independent Agency/Broker | Retail | P&C | ||
| 06/01/25 | 2025 | BroadStreet Partners | Yolo Insurance, Inc. | Independent Agency/Broker | Wholesale | P&C | ||
| 06/01/25 | 2025 | Foundation Risk Partners, Corp. | Undisclosed Insurance Agency | Independent Agency/Broker | Retail | P&C | ||
| 06/01/25 | 2025 | Heffernan Insurance Brokers | Legacy Insurance Group, Inc. | Independent Agency/Broker | Retail | P&C | ||
| 06/01/25 | 2025 | Johnson & Johnson | Assets of Indemnity Excess And Surplus Agency, Inc. | OR | Independent Agency/Broker | Wholesale | P&C | Download |
| 05/31/25 | 2025 | Relation Insurance Services | Assets Of Advantage Insurance Group LLC | OK | Independent Agency/Broker | Retail | P&C | Download |
| 05/29/25 | 2025 | Leavitt Group Enterprises | The Simmons Agency | Independent Agency/Broker | Retail | P&C | Download | |
| 05/28/25 | 2025 | Inszone Insurance Services | Boelzner & Associates Insurance Services Inc. | CA | Independent Agency/Broker | Retail | EB & Consulting | Download |
| 05/22/25 | 2025 | COVU | Uno Insurance Services LLC | TX | Independent Agency/Broker | Retail | P&C | Download |
| 05/22/25 | 2025 | Patriot Growth Insurance Services | The Cashion Company Inc | AR | Independent Agency/Broker | Retail | P&C | Download |
